<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSellRealEstate</title>
	<atom:link href="http://www.isellrealestate.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.isellrealestate.com.au/blog</link>
	<description>home is where the heart is</description>
	<lastBuildDate>Thu, 17 May 2012 21:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Europe</title>
		<link>http://www.isellrealestate.com.au/blog/?p=820</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=820#comments</comments>
		<pubDate>Wed, 09 May 2012 08:20:46 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=820</guid>
		<description><![CDATA[I have been missing having a look in Europe for a client and I come up with this rental property outside of Rotenburg on the romantic road costing 330 Euro and returning 1200 Euro a month. Sounds like our country. &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=820">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_821" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.isellrealestate.com.au/blog/wp-content/uploads/2012/05/German-Rental-Property.jpg"><img class="size-large wp-image-821" title="German Rental Property" src="http://www.isellrealestate.com.au/blog/wp-content/uploads/2012/05/German-Rental-Property-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">German Rental Property</p></div>
<p>I have been missing having a look in Europe for a client and I come up with this rental property outside of Rotenburg on the romantic road costing 330 Euro and returning 1200 Euro a month. Sounds like our country. Its never a bad time to buy real estate!!! You could spend the rest of your life worrying about nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKET REGION</title>
		<link>http://www.isellrealestate.com.au/blog/?p=804</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=804#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:20:28 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=804</guid>
		<description><![CDATA[No I&#8217;m not advocating you break fireworks laws or fly with NASA. A recent report by Investor Magazine reports Maitland is one of the top 100 property Hot Spots in Australia. Average rental yields are 5.3% per annum. Key area &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=804">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No I&#8217;m not advocating you break fireworks laws or fly with NASA.</p>
<p>A recent report by Investor Magazine reports Maitland is one of the top 100 property Hot Spots in Australia.</p>
<p>Average rental yields are 5.3% per annum.</p>
<p>Key area economic drives are:</p>
<p>*long term stable growth</p>
<p>*affordability</p>
<p>*strong empoyment</p>
<p>I can help you buy the right property at the right price to maximise yield.</p>
<p>Don&#8217;t be centenarian waiting for the best property.</p>
<p>Ring Anthony Sarroff @isellrealestate now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAT OUT FANTASTIC</title>
		<link>http://www.isellrealestate.com.au/blog/?p=798</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=798#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:34:06 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=798</guid>
		<description><![CDATA[This will save you time, stress and energy!!!!!!!!!!! Its not a moving footpath, jet backpack or piggy back ride. For current or intending unit owners it’s a bonza strata advice site. My brief search found articles on unit aggregation, renovating &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=798">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><br />
</strong></p>
<p>This will save you time, stress and energy!!!!!!!!!!!</p>
<p>Its not a moving footpath, jet backpack or piggy back ride. For current or intending unit owners it’s a bonza strata advice site.</p>
<p>My brief search found articles on unit aggregation, renovating and body corporate negotiations. Two cases are relevant.</p>
<p>An owner removed his sliding glass doors and inserted wooden louvre bi folds. He had to remove them and reinstall the originals. A big bill accumulated.</p>
<p>The second was where an owner erected a metal shed in his underground car space. He was forced to remove it.</p>
<p>They also have a question answering service. No big legal fees.</p>
<p>Areas of advice are:</p>
<ul>
<li>Body corporate powers</li>
<li>Balcony gardens</li>
<li>Repair responsibilities</li>
<li>Unit investment</li>
<li>Pet matters</li>
<li>Heritage concerns</li>
<li>Renting matters</li>
</ul>
<p>I hope this gets you good advice. When you are considering buying or selling you should consider isellrealestate! Always available with an honest reliable service</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON THE NEST</title>
		<link>http://www.isellrealestate.com.au/blog/?p=786</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=786#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:41:25 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=786</guid>
		<description><![CDATA[&#160; Despite the headline I haven’t deserted real estate for ornithology or bedroom exertions. John Grant writes in the latest Real Estate World that with the mooted rise in the official retirement age the current projection of how your super &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=786">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Despite the headline I haven’t deserted real estate for ornithology or bedroom exertions.</p>
<p>John Grant writes in the latest Real Estate World that with the mooted rise in the official retirement age the current projection of how your super will provide a comfortable future will fall far below the future reality.</p>
<p>His advice is to buy and negatively gear as a long-term retirement addition. He notes that besides small term fluctuations it provides a reliable nest egg to hatch into a comfortable retirement.</p>
<p>This guarantees the opportunity to go bird watching and to enjoy the pleasures of the marital nest.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAISING THE ROOF</title>
		<link>http://www.isellrealestate.com.au/blog/?p=769</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=769#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:25:07 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=769</guid>
		<description><![CDATA[Normally conjuring up images of decadent partying or raucous affability this is really about Real Estate. Despite my love of a party I have dedicated myself to benefiting my clients. It’s good news for investors but bad for renters, NSW &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=769">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Normally conjuring up images of decadent partying or raucous affability this is really about Real Estate.</p>
<p>Despite my love of a party I have dedicated myself to benefiting my clients.</p>
<p>It’s good news for investors but bad for renters, NSW Real Estate Institute CEO Tim Mc Kibbin warns of critical rental scarcity.</p>
<p>Australian Property Monitors see vacancy rates falling to below 1%.</p>
<p>The corollary of supply side shortage is that investors can mark up rental asks substantially.</p>
<p>While investors raise the roofs it looks like caving in on renters. Both buyers and renters should contact isellrealestate now and see what I could sell you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECURITY BRACKET</title>
		<link>http://www.isellrealestate.com.au/blog/?p=749</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=749#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:02:51 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=749</guid>
		<description><![CDATA[When I first encountered this term I expected it to be a home device to keep out burglars or a kind of restraint that you attach to your lover to stop them straying or leaving you. But NO, NO, NO, &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=749">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I first encountered this term I expected it to be a home device to keep out burglars or a kind of restraint that you attach to your lover to stop them straying or leaving you. But NO, NO, NO, !!!!!!!!!!!!!!! Its actually the buying considerations investors in real estate should make to protect their value &amp; steadily rising appreciation.</p>
<p>Investment expert John B. Grant says people investing for long term gain should determine in the intended purchase area:</p>
<p>* What type of home is selling best.</p>
<p>* Age of best sellers.</p>
<p>* Construction of best sellers.</p>
<p>*  Bedrooms and other features of best sellers.</p>
<p>He also advises the security bracket of purchase should be with in 15% of the area median price for that style.</p>
<p>So I advise that for the greatest security you consult me Anthony Sarroff @isell, the summit of security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 THE YEAR OF 56</title>
		<link>http://www.isellrealestate.com.au/blog/?p=744</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=744#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:33:47 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=744</guid>
		<description><![CDATA[Just for you real followers Selling is neither here nor there for some. For others its all important! As its probably the most important asset you have. For me at Isellrealestate its all about the service, the honesty, the way &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=744">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Just for you real followers Selling is neither here nor there for some. </strong></p>
<p><strong>For others its all important! As its probably the most important asset you have. </strong></p>
<p><strong>For me at Isellrealestate its all about the service, the honesty, the way I do it.</strong></p>
<p><strong>If you want a agent that gives you</strong></p>
<ul>
<li><strong>A reasonable commission rate.</strong></li>
<li><strong>A service that only charges one fee 2.2% of sale price.</strong></li>
<li><strong>No Advertising cost just the low commission.</strong></li>
<li><strong>An Agent that communicates and gives you feed back.</strong></li>
<li><strong>Follows up and informs how the marketing process is performing.</strong></li>
<li><strong>Well ring Anthony @isellrealestate the one on one agent.</strong></li>
<li><strong>Quality not quantity.</strong></li>
<li><strong>The agent that lists the property.</strong></li>
<li><strong>The agent that does the inspections.</strong></li>
<li><strong>The agent that communicates.</strong></li>
<li><strong>The agent that negotiates.</strong></li>
<li><strong> The agent that looks after your interest.</strong></li>
<li><strong>The agent from the beginning of the process to the end of the process.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOSS IS MORE</title>
		<link>http://www.isellrealestate.com.au/blog/?p=719</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=719#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:10:20 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=719</guid>
		<description><![CDATA[You may feel I need to attend a class in Logic 1a but in fact losing can mean gaining. Borrowing to invest in a property to let out can turn a deficit into a surplus. Firstly and depending on income &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=719">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may feel I need to attend a class in Logic 1a but in fact losing can mean gaining. Borrowing to invest in a property to let out can turn a deficit into a surplus.</p>
<p>Firstly and depending on income you can get a negative gearing on tax.</p>
<p>The A.T.O. has a guide which advises 230 residential claimable costs including acceptable depreciation scales.</p>
<p>The irony of the second benefit is while claiming depreciation you can still be gaining true market value appreciation, especially if you do D.I.Y. improvements.</p>
<p>Don&#8217;t be the old person who waited for Real Estate to get cheaper!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVEST ON RATE CUT BONUS</title>
		<link>http://www.isellrealestate.com.au/blog/?p=713</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=713#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:21:46 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=713</guid>
		<description><![CDATA[Next tuesday looks like helping buyers for investing to rent. Betting agencies say prices on a 25basis points reduction on mortgage interest have fallen 25% in the last 3 days. J.P.Morgan economist Ben Jarman rates the possibility &#8220;very strong&#8221; a &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=713">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="98%" border="0" cellspacing="0" cellpadding="2" align="center">
<tbody>
<tr>
<td bgcolor="#dcdcdc"></td>
</tr>
<tr>
<td bgcolor="#ffffff">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div><span style="font-family: verdana, helvetica, sans-serif; font-size: medium;">Next tuesday looks like helping buyers for investing to rent. Betting agencies say prices on a 25basis points reduction on mortgage interest have fallen 25% in the last 3 days. J.P.Morgan economist Ben Jarman rates the possibility &#8220;very strong&#8221; a Macquarie banker says the big 4&#8242;s minor downgrade with Standard and Poors will not prohibit a cut.</span></div>
<div><span style="font-family: verdana, helvetica, sans-serif; font-size: medium;">Lower rates mean a greater profit margin for investors. Isellrealestate can help you buy well.       </span></div>
<div><span style="font-family: Verdana; font-size: small;"><span style="font-family: Verdana; font-size: small;"><br />
</span></span></div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFYING THE TREND</title>
		<link>http://www.isellrealestate.com.au/blog/?p=693</link>
		<comments>http://www.isellrealestate.com.au/blog/?p=693#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:59:49 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isellrealestate.com.au/blog/?p=693</guid>
		<description><![CDATA[Everyone loves a rebel and the Hunter has defied the rest of Australia&#8217;s property doldrums. ( source Hunter Post 02/11/11 ). Property Council of Australia&#8217;s C.E.O. Peter Verwer noted, &#8221; Once the national survey was broken down into states and &#8230; <a href="http://www.isellrealestate.com.au/blog/?p=693">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone loves a rebel and the Hunter has defied the rest of Australia&#8217;s property doldrums. ( source Hunter Post 02/11/11 ).</p>
<p>Property Council of Australia&#8217;s C.E.O. Peter Verwer noted, &#8221; Once the national survey was broken down into states and regions the Hunter emerged as a beacon of confidence amid a generally gloomy outlook.&#8221;</p>
<p>This bodes well for those vacillating about selling and the obvious message is sell now while the regional outlook is optimistic.</p>
<p>Isell Real Estate can facilitate a smooth sale to meet your most optimistic expectations. I&#8217;m the paradigm that pips posturing property poseurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isellrealestate.com.au/blog/?feed=rss2&#038;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

